നേട്ടങ്ങള്‍

Achievements with Statistical Data

Proper technical and financial support could be given to the farmers as well as to maintain steady supply of Food fish to the society, even in the covid pandemic period. Earnest effort is put to increase and populate the Fish supply to the market and to control price hike.






FISH PRODUCTION DETAILS (in ton)
Name of Units 2018-19 2019-20 2020-21 2021-22 2022-23   2023-24
Govt. Fish Farm, Ayiramthengu 4.56 2.65 6.53 6.721 12.4 20.19
MSF, Poyya 11.21 9.40 7.29 5.89 6.6 19.23
 Eranholi Fish Farm, Thalassery 1.37 0.86 0.83 2.16 2.02 0.80
Govt. Fish Farm, Edakachi 6.88 14.72 11.06 6.04 7.6 4.90
Govt. Fish Farm, Njarakkal 4.57 2.74 6.29 4.785 4.57 2.63
Govt. Fish Farm, Kadappuram   1.27 2.42 1.60 3.07 2.45
Total 28.58 31.65 34.42 29.00 36.26 50.20



FISH/SHRIMP SEED PRODUCTION DETAILS (in lakh)
Name of Units 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Odayam hatchery 55.07 81.73 137.45 194.33 194.38 152.33
Govt. Fish Farm, Ayiramthengu 9.49 6.59 4.47 21.40 8.29 11.20
MSF, Poyya 3.78 4.35 5.18 7.36 17.26 3.65
 Eranholi Fish Farm, Thalassery 2.17 0.29 0.18 2.97 13.69 22.49
Kallanode Hatchery         33.92 53.08
Ullanam Hatchery         48.30 63.75
Peechi Hatchery         37.92 60.20
Kulathupuzha Hatchery         29.06 77.60
Total 70.51 92.96 147.28 226.06 382.82 444.30